MH-2 and 2 B series of high vacuum energy-conserving vacuum pump

Category: Tag:

Description

Model (mm)Mounting Dimensions (mm)Mounting Dimensions
Bottom Measurement Foundation bolt I imports and Exports Flange length Width High
MH-2/30 540×192 M14×4 φ40(3\2)n 590 570 900
MH-2/50 455×230 M14×4 φ50(2n) 580 668 910
MH-2/508 610×214 M14×4 φ65(5\2)n 670 668 960
MH-2/80 610×214 M14×4 φ65(5\2)n 670 668 1010
MH-2/80B 640×250 M14×4 φ65(5\2)n 695 710 1025
MH-2/100 750×240 M16×4 φ80(3n) 810 685 1080
MH-2/150 750×315 M16×4 φ100(4n) 810 765 1150
MH-2/200 750×315 M16×4 φ100(4n) 815 775 1155

 

Pattern Parameter Item Foot Size Boy-bolt The diameter of the air entrance and air exhaust
Length Width
MH-2/50 455 230 14×4 60
MH-2/80 610 214 14×4 75
MH-2/100 750 240 16×4 90
MH-2/150 750 315 16×4 115
MH-2/200 750 315 16×4 115